
Alfa Brera
3.2 JTS V6
Engine characteristics |
|
| No. of Cylinders | 6 |
| Engine Capacity (cc) | 3195 |
| Compression ratio | 11.25 : 1 |
| Max Power (KW) | 191 |
| Max Power (bhp) | 260 |
| Power (@ rpm) | 6300 |
| Torque (Nm) | 322 |
| Torque (Kgm) | 32.8 |
| Torque (@rpm) | 4500 |
| Camshaft Drive | Chain |
| Fuel Type | Petrol |
| Ignition | Jet Thrust Stochiometric |
Transmission |
|
| Drive Type | Front |
| Number of Gears | 6 |
| Gearbox | Manual |
Performance |
|
| Top Speed (mph) | 155 |
| Acceleration 0-62 mph (sec) | 7.0 |
| Acceleration 0-1000 m (sec) | - |
| Fuel Consumption Urban (mpg) | 17.1 |
| Fuel Consumption Extraurban (mpg) | 35.8 |
| Fuel Consumption Combined (mpg) | 25.7 |
| C02 emissions | 260 |
Dimensions |
|
| Length (mm) | 4410 |
| Width (mm) | 1830 |
| Wheelbase (mm) | 2528 |
| Height (mm) | 1341 |
| Front Tracking (mm) | 1579 |
| Rear Tracking (mm) | 1559 |
Steering |
|
| Steering | Servo Assisted Steering Rack |
| Turning Circle (m) | 10.7 |
Brakes |
|
| Front Brakes | Disc Ventilated |
| Rear Brakes | Disc Ventilated |
Suspension system |
|
| Front suspension | Independent Quadrilateral |
| Rear Suspension | Independent Multilink |
Tyres |
|
| Front Tyres | 225/50 R17 |
| Rear Tyres | 225/50 R17 |
Electrical system |
|
| Battery capacity (Ah) | 90 |
| Alternator (Ah) | 150 |
Weights and supplies |
|
| Kerb Weight (Kg) | 1540 |
| Braked Towing Weight (Kg) | 1500 |
| Fuel Tank Capacity (l) | 70 |
Contractual warranties |
|
| Base (months) | - |
MODEL NAVIGATION
Dutton Forshaw
Colchester AvenuePenylan
Cardiff
CF23 9AP
Phone: 02920 433800
Fax: 02920 433888
OPENING TIMES
Sales
| Mon | 9.00-19.00 |
|---|---|
| Tue | 9.00-19.00 |
| Wed | 9.00-19.00 |
| Thu | 9.00-19.00 |
| Fri | 9.00-19.00 |
| Sat | 9.00-17.00 |
| Sun | 11.00-17.00 |
Parts
| Mon | 8.45-17.00 |
|---|---|
| Tue | 8.45-17.00 |
| Wed | 8.45-17.00 |
| Thu | 8.45-17.00 |
| Fri | 8.45-17.00 |
| Sat | 9.00-13.00 |
| Sun | Closed |
Service
| Mon | 8.00-18.00 |
|---|---|
| Tue | 8.00-18.00 |
| Wed | 8.00-18.00 |
| Thu | 8.00-18.00 |
| Fri | 8.00-18.00 |
| Sat | 9.00-13.00 |
| Sun | Closed |
Bodyshop
| Mon | 8.45-17.50 |
|---|---|
| Tue | 8.45-17.50 |
| Wed | 8.45-17.50 |
| Thu | 8.45-17.50 |
| Fri | 8.45-17.50 |
| Sat | 9.00-12.00 |
| Sun | Closed |
Email: tyrone.john@dfmotors.com